Happy Easter!!
Sheila Denise
| CROP | DATES |
| Apples | July 25-November 21 |
| Asparagus | March 15-June 20 |
| Beans - Lima | May 15-October 20 |
| Beans: Pole & Snap | May 10-Nov. 5 |
| Blackberries - Atlanta Area | June 1-July 30 |
| Blackberries - Southern GA | May 15-June 15 |
| Blueberries - Atlanta Area | June 15-August 15 |
| Blueberries - Southern GA | June 1-Aug. 5 |
| Cabbage | May 15-September 25 |
| Cantaloupes | June 1-August 20 |
| Christmas Trees | November-December |
| Collards | October 1-June 20 |
| Corn - Sweet | May 15-July 1 |
| Cucumbers | May 1-July 20 |
| Eggplant | June 15-October 20 |
| Grapes - Bunch | June 20-October 1 |
| Lettuce | March 15-May 20 |
| Muscadines | July 1-November 1 |
| Nectarines | May 8-August 25 |
| Okra | May 20-October 1 |
| Onions - Dry | May 1-June 25 |
| Onions - Green | Jan. 1-June 1 |
| Onions - Vidalia® | April 20-June 10 |
| Peaches | May 8-August 25 |
| Peanuts | August 15-November 1 |
| Pears | August 1-November 1 |
| Peas - English | Jan. 15-April 1 |
| Peas - Field | May 15-October 1 |
| Pecans | September 1-Dec. 15 |
| Pepper - Sweet | June 1-September 1 |
| Plums | July 1-August 25 |
| Potatoes - Irish | May 15-September 15 |
| Potatoes - Sweet | July 15-November 20 |
| Pumpkins | September 15-November 15 |
| Squash | May 20-October 1 |
| Strawberries - Atlanta Area & N. GA | April 5 -June 10 |
| Strawberries - Southern GA | March 1- May 10 |
| Tomatoes | May 25-October 15 |
| Turnips - Bunched | Jan. 1-April 15 |
| Turnips - Greens | October 1-March 15 |
| Watermelons | June 25-September 1 |
